Stand Desk Model Comparison
find out the difference between our desk models
| Stand Desk PRO V2 | Stand Desk Essential V2 |
| Desk speed | 8cm per second | 5cm per second |
| Height range | 64cm - 127cm | 64cm - 127cm |
| Cable management tray included | ||
| Smart app with sit / stand scheduling | ||
| Sustainable packaging | ||
| Easy fast assembly desks | 20 minutes | 40 minutes |
| Dual motors | ||
| 3 stage legs | ||
| Soft start / stop | ||
| Decibel level | 45db | 45db |
| Set min / max heights | ||
| Built in anti-collision | ||
| Child lock | ||
| Weight capacity | 150kg | 150kg |
| Integrated wireless device charger | Optional $99 | Optional $99 |
What are you waiting for? Start your risk free trial today.
With free shipping and free returns (including return shipping) for all Stand Desks, you have nothing to lose and better health, energy and productivity to gain.